Farm wage guide
Harvest labourer wages
Harvest labourers plant, tend and pick fruit, vegetables and other crops by hand, often for a season.
$18.00/h
$16.60/h
Pay by province
| Province | Low | Median | High | Range | Advertised |
|---|---|---|---|---|---|
| Canada | $16.00 | $18.00 | $25.00 | $16.60 (2188 posts) | |
| Newfoundland and Labrador | $16.00 | $17.00 | $21.00 | Too few posts | |
| Prince Edward Island | No published figure. See Canada. | ||||
| Nova Scotia | $16.50 | $17.20 | $21.00 | $17.00 (44 posts) | |
| New Brunswick | $15.75 | $18.28 | $23.00 | $15.90 (13 posts) | |
| Quebec | $16.10 | $19.00 | $25.00 | $16.60 (1501 posts) | |
| Ontario | $17.60 | $17.71 | $22.50 | $17.95 (364 posts) | |
| Manitoba | $17.00 | $22.00 | $29.78 | Too few posts | |
| Saskatchewan | $20.00 | $26.00 | $33.00 | $24.99 (14 posts) | |
| Alberta | $16.00 | $20.00 | $30.00 | $18.34 (14 posts) | |
| British Columbia | $17.85 | $17.85 | $20.00 | $18.25 (221 posts) | |
What the job involves
Planting and transplanting seedlings
Weeding, thinning and pruning
Picking, sorting and grading produce
Loading bins and packing for market
Hiring for this job?
Post it once. It goes on the board and out to our Facebook, LinkedIn and Instagram followers.
Other farm wages
Paid wages: Job Bank Wages, 2025 edition (published November 2025; mostly 2023–24 survey data). Advertised wages: median starting hourly wage in farm job postings on Job Bank, October 2026, where there were at least 10 postings. Source: Job Bank wages and Job Bank job postings, Employment and Social Development Canada. Contains information licensed under the Open Government Licence – Canada.