Farm wage guide
Livestock worker & equipment operator wages
Experienced livestock workers and farm machinery operators: the people who run the dairy barn or the feedlot, and drive the tractors, combines and sprayers.
$22.00/h
$19.50/h
Pay by province
| Province | Low | Median | High | Range | Advertised |
|---|---|---|---|---|---|
| Canada | $15.00 | $22.00 | $32.00 | $19.50 (157 posts) | |
| Newfoundland and Labrador | No published figure. See Canada. | ||||
| Prince Edward Island | – | – | – | $19.71 (10 posts) | |
| Nova Scotia | $16.50 | $19.00 | $31.95 | Too few posts | |
| New Brunswick | $15.65 | $20.00 | $31.41 | Too few posts | |
| Quebec | $16.10 | $21.00 | $30.00 | $18.80 (32 posts) | |
| Ontario | $17.60 | $21.15 | $32.50 | $19.20 (33 posts) | |
| Manitoba | $16.00 | $21.54 | $33.00 | Too few posts | |
| Saskatchewan | $17.00 | $27.50 | $40.00 | $20.00 (20 posts) | |
| Alberta | $15.00 | $25.00 | $32.00 | $19.11 (37 posts) | |
| British Columbia | $17.85 | $20.00 | $32.00 | $23.00 (12 posts) | |
What the job involves
Running feeding and breeding programs
Operating tractors, combines, sprayers and balers
Basic maintenance on machinery
Keeping animal and field records
Hiring for this job?
Post it once. It goes on the board and out to our Facebook, LinkedIn and Instagram followers.
Other farm wages
Paid wages: Job Bank Wages, 2025 edition (published November 2025; mostly 2023–24 survey data). Advertised wages: median starting hourly wage in farm job postings on Job Bank, October 2026, where there were at least 10 postings. Source: Job Bank wages and Job Bank job postings, Employment and Social Development Canada. Contains information licensed under the Open Government Licence – Canada.